Dental Plans give employers a cost-effective way to increase the value of their benefits program. Employees think of dental coverage as an important benefit. You can use it as a tool to recruit and retain good, skilled workers.
Both passive and active preferred provider (PPO) plan designs are available. A passive PPO provides the same benefit levels in- and out-of-network, lets employees use any dental provider they choose, and offers enhanced benefits for those who use a network provider. Some plans include orthodontia benefits that cover both children and adults.
| Dental Plans | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 In / Out of Network |
Calendar Deductible: Individual Family | $50 x 3 | $50 x 3 | $50 x 3 | $75 x 3 | $50 x 3 | $25 / $50 x 3 |
Maximum Benefit: Per Insured, Per Calendar Year | $1,500 | $1,000 | $1,000 | $750 | $750 | $1,000 |
Preventive Care: Oral Exams, Routine Teeth Cleaning, Fluoride Treatments, X-Rays | 100% | 100% | 100% | 100% | 100%* | 100% / 80% |
Basic Care: Basic Fillings, Repair of Bridges and Dentures, Recementing of Crowns and Bridges, Simple Extractions, Periodontal Therapy | 80%* | 80%* | 80%* | 70%* | 50%* | 90%* / 70%* |
Major Care: Crowns, Implants, Surgical Extractions, Bridges, Root Canal Therapy, Dentures | 50%* | 50%* | 50%* | 50%* | | 60%* / 40%* |
Orthodontic Services: (for children and adults) Exams, Cephalometric Film, Orthodontic Appliance | 50%* | 50%* | | 50%* | | |
Lifetime Benefit: Per Insured: | $1,000 | $1,000 | | $750 | | |
* After Deductible